AM & CAN CH Runrig's Blackwatch Piper, M, Wheaten, 5/8/03 | ||
---|---|---|
Sire AM CH Robinson Crusoe Quite Macho, Red, 10/28/98 | NORD CH Tribuns Yellow Sovereign, 10/24/96 | S CH N CH Tribuns Frank Zappa, 6/16/89 |
Tribuns Lili Marlene, 4/10/94 | ||
DK CH FINCH Robinson Crusoe Jennifer, 8/27/95 | DK CH FINCH Robinson Crusoe Alberto Tomba, 2/26/93 | |
Robinson Crusoe Sandy Rose, Light Brindle, 7/4/90 | ||
Dam Marquees Cabaret, 12/16/98 | AM CH Tanglevine's Cut Above, 10/9/94 | Gayla Cairn's Ozzie Smith |
Tanglevine's Twisted Sister, Red Brindle, 7/2/90 | ||
AM CH Copperglen Walk Of Fame, 10/22/96 | AM CH Whetstone Reeses' Pieces, Red, 10/25/94 | |
Copperglen Ruffled Feathers, Brindle, 7/10/93 |