Ch Runrig Hotter'N Hades received a award of merit as a top producer of 4 champions,
GCH Runrig Dangerously Adorable, CH Runrig Devilishly Dangerous at Copperglen,
CH Runrig Braveheart Flirt'N With Danger and GCH Runrig Armed and Dangerous.
Cream Brindle, 12/3/04 | ||
---|---|---|
Sire Marquees No Jacket Required, Brindle, 12/12/02 | NORD CH Tribuns Ralph Lauren, 12/5/96 | S CH DK CH NCH NORD CH EUV96 LuxCH Tribuns Löjtnant Holger Sparre, 4/10/94 |
S CH N CH EUV94 Tribuns Cloe, 8/3/90 | ||
AM CH CAN CH INT CH Hjohoo's Hjo Want It Hjo Got It, Silver Brindle, 3/17/98 | S CH Hjohoo's Crazy About Hjo, 8/3/94 | |
S CH Hjohoo's Stop And Let Me Love Hjo, 10/15/91 | ||
Dam AM CH Marquees Green With Envy, 11/12/00 | AM CH Robinson Crusoe Quite Macho, Red, 10/28/98 | NORD CH Tribuns Yellow Sovereign, 10/24/96 |
DK CH FINCH Robinson Crusoe Jennifer, 8/27/95 | ||
AM CH Copperglen Walk Of Fame, 10/22/96 | AM CH Whetstone Reeses' Pieces, Red, 10/25/94 | |
Copperglen Ruffled Feathers, Brindle, 7/10/93 |